List view
Overview
List view has functions for viewing the case data and optimization results in a list format, for
- Tasks
- Vehicles
- Depots
- Plan
List view - Tasks, vehicles and depots
Input data (tasks, vehicles, depots) can be edited in the sidebar which opens by clicking on the data. The input data shown in lists is the same as what is shown in respective map views.
If data is edited remember to save the changes.
List view - Plan
The plan view will list the routes for the whole plan.
The Plan summary on the top shows the total score:
Title | Explanation |
---|---|
Vehicles used/total | no. of vehicles assigned in the plan and total number of vehicles |
Unplanned | no. of unplanned tasks |
Planned | no. of planned tasks |
Cost | total cost of the plan (from the cost structure of the vehicles) |
Working and waiting | total amount of work (and wait) time |
Driven | total amount of km's driven |
Interval | average distance between stops |
Average highest load | average from all assigned vehicles, using the highest Capacity 1 load value for each vehicle |
Driving with cargo | total working time used for driving with load |
Loading and unloading | total working time used for loading work |
Total capacity served | total amount of Capacity 1 in the plan |
Driving empty | total working time used for driving empty |
Waiting | total working time used for waiting |
The vehicle summary is presented similarly, press "Details" for more information. The single vehicle can be viewed on a map or list, click "Map" or "List". Data rows are grouped per location, press the "+" mark for details.
The data columns for each vehicle are
Header | Explanation |
---|---|
Name | transportation task name |
Location | task pickup or delivery location |
Arrival | arrival time at the location |
Amount | amount of load (Capacity 1) |
Waiting | waiting time before the activity |
Loading | duration of loading work |
Clock | cumulative time from start |
Distance | cumulative driven distance from start |
Speed | average driving speed from previous location |
Load | load level (Cap 1) of the vehicle after loading at the location |
The plan and other data can be downloaded in NFleet Excel or CSV files, they contain even more detailed data. For detailed data descriptions see the NFleet data model documentation.